| DAY | DATE | OPPONENT | GAMES | PLACE | TIME / SCORE(S) |
|---|---|---|---|---|---|
| * WJCAC Play | |||||
| * Friday | January 31 | Tyler Junior College | 7/7 | Hobbs, NM | W 6-5 W 14-12 |
| * Saturday | February 1 | Tyler Junior College | 7/7 | Hobbs, NM | W 12-5 W 12-2 |
| * Sunday | February 9 | Eastern Arizona College | 7/7 | Hobbs, NM | W 12-7 W 11-7 |
| * Monday | February 10 | Eastern Arizona College | 7/7 | Hobbs, NM | W 10-9 W 18-6 |
| * Friday | February 14 | Western Texas College | 7/7 | Hobbs, NM | W 20-2 L 8-23 |
| * Saturday | February 15 | Western Texas College | 7/7 | Hobbs, NM | W 7-1 W 10-8 |
| * Saturday | February 21 | Odessa College | 7/7 | Hobbs, NM | L 8-10 W 8-6 |
| * Sunday | February 22 | Odessa College | 7/7 | Hobbs, NM | W 3-0 W 6-5 (10 innings) |
| * Friday | February 28 | El Paso College | 7/7 | Hobbs, NM | W 10-5 W 10-8 |
| * Saturday | March 1 | El Paso College | 7/7 | Hobbs, NM | W 13-7 L 7-20 |
| * Friday | March 7 | Clarendon College | 7/9 | Hobbs, NM | W 15-9 L 12-13 (10 innings) |
| * Saturday | March 8 | Clarendon College | 7/9 | Hobbs, NM | L 3-10 W 11-10 |
| * Sunday | March 9 | Dodge City C.C. | 9 | Hobbs, NM | W 11-4 |
| Friday | March 14 | Frank Phillips College | 7/9 | Borger, TX | W 5-4 W 14-12 |
| Saturday | March 15 | Frank Phillips College | 7/9 | Borger, TX | L 4-5 W 7-1 |
| Saturday | March 22 | NM Military Institute | 7/9 | Roswell, NM | W 12-1 W 20-4 |
| Sunday | March 23 | NM Military Institute | 7/9 | Roswell, NM | W 7-2 W 15-0 |
| Tuesday | March 25 | McMurry University JV | 7/9 | Abilene, TX | W 7-1 W 18-2 |
| Wednesday | March 26 | Hardin Simmons JV | 7/9 | Abilene, TX | W 7-0 L 2-3 |
| Friday | April 4 | Clarendon College | 7/9 | Clarendon, TX | W 7-1 L 7-10 |
| Saturday | April 5 | Clarendon College | 7/9 | Clarendon, TX | L 9-12 L 2-8 |
| * Friday | April 11 | Frank Phillips College | 7/9 | Hobbs, NM | L 4-6 W 10-6 |
| * Saturday | April 12 | Frank Phillips College | 7/9 | Hobbs, NM | L 1-3 W 7-1 |
| * Friday | April 18 | NM Military Institute | 7/9 | Hobbs, NM | W 9-4 W 15-5 |
| * Saturday | April 19 | NM Military Institute | 7/9 | Hobbs, NM | W 12-2 W 14-4 |
| * Friday | April 25 | WJCAC Conference Tourney: vs. Odessa Col. | 9 | Midland, TX | W 5-2 |
| * Friday | April 25 | WJCAC Conference Tourney: vs. Midland Col. | 9 | Midland, TX | L 5-6 |
| * Saturday | April 26 | WJCAC Conference Tourney: vs. Odessa Col. | 9 | Midland, TX | W 17-2 |
| * Sunday | April 27 | WJCAC Conference Tourney: vs. Midland Col. | 9 | Midland, TX | L 2-12 |
| * Saturday | May 3 | Region
V Tournament: vs. North Central J.C. |
9 | Abilene, TX | L 0-2 |
| * Sunday | May 4 | Region V Tournament: vs. Clarendon College |
9 | Abilene, TX | L 3-11 /end of season/ |
:2003 Roster: :2003 Hitting Stats: :2003 Pitching Stats: :2003 Fielding Stats: :2004 Baseball Home Page: :2004 Schedule & Scores: :2004 Roster: :2004 Player Profiles: :2004 News: :2004 Statistics: :2005 Baseball Home Page: :2005 Schedule & Scores: :2005 Roster: :2005 Player Profiles: :2005 News: :2005 Statistics: :2005 JUCO Championship: :2006 Baseball Home: :2006 Schedule & Scores: :2006 Roster: :2006 Player Profiles: :2006 News: :2006 Statistics: :2007 Baseball Home: :2007 Schedule & Scores: :Fall 2006 Scrimmages: :2007 Roster: :2007 Player Profiles: :2007 News: :2007 Statistics: