| Player | # | G | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | Shut | #BAT | HR | HP | WP | AVG | K/G | S/B | Hard Hit | GW RBI | Picked Off | Triple Plays | 1st Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total for Team | 57 | 43 | 14 | 754 | 96 | 3 | 34 | 385.00 | 391 | 313 | 241 | 173 | 366 | 5.63 | 56 | 31 | 5 | 1741 | 43 | 73 | 9 | 262 | 8.56 | .00 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Goins | 14 | 41 | 10 | 1 | 909 | 12 | 0 | 1 | 66.67 | 67 | 38 | 32 | 20 | 74 | 4.32 | 11 | 10 | 2 | 275 | 7 | 8 | 1 | 271 | 9.99 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Ryan McKeller | 21 | 13 | 6 | 3 | 667 | 12 | 0 | 3 | 54.33 | 63 | 77 | 59 | 41 | 53 | 9.77 | 12 | 4 | 0 | 286 | 5 | 27 | 2 | 289 | 8.78 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Adam Fry | 20 | 28 | 11 | 2 | 846 | 16 | 2 | 1 | 91.67 | 77 | 53 | 37 | 37 | 80 | 3.63 | 13 | 11 | 2 | 379 | 11 | 11 | 3 | 233 | 7.85 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 23 | 15 | 4 | 1 | 800 | 14 | 0 | 8 | 47.00 | 54 | 47 | 26 | 15 | 36 | 4.98 | 2 | 1 | 1 | 218 | 6 | 5 | 0 | 273 | 6.89 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Buzz Vargas | 25 | 3 | 1 | 1 | 500 | 3 | 0 | 2 | 14.67 | 10 | 9 | 7 | 8 | 14 | 4.30 | 2 | 0 | 0 | 65 | 1 | 3 | 0 | 185 | 8.59 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Mark Pederson | 24 | 5 | 1 | 0 | 1000 | 4 | 0 | 3 | 10.33 | 14 | 11 | 9 | 3 | 6 | 7.84 | 1 | 1 | 0 | 50 | 2 | 2 | 0 | 311 | 5.23 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Drew Jackson | 30 | 16 | 7 | 3 | 700 | 12 | 0 | 2 | 63.00 | 65 | 48 | 44 | 29 | 59 | 6.29 | 12 | 3 | 0 | 284 | 6 | 7 | 1 | 262 | 8.43 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Patrick McKeller | 22 | 7 | 2 | 1 | 667 | 6 | 0 | 3 | 6.33 | 4 | 8 | 8 | 4 | 7 | 11.37 | 0 | 0 | 0 | 37 | 3 | 7 | 2 | 154 | 9.95 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mulle | 28 | 6 | 1 | 1 | 500 | 5 | 0 | 3 | 12.33 | 16 | 10 | 9 | 6 | 17 | 6.57 | 2 | 1 | 0 | 61 | 0 | 0 | 0 | 291 | 12.41 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ethridge | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.33 | 8 | 8 | 7 | 3 | 1 | 14.54 | 1 | 0 | 0 | 24 | 2 | 2 | 0 | 421 | 2.08 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Richard Lopez | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.67 | 2 | 1 | 1 | 0 | 1 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 667 | 13.50 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Grant Alexander | 19 | 53 | 0 | 1 | 0 | 8 | 1 | 4 | 10.67 | 11 | 3 | 2 | 7 | 12 | 1.69 | 0 | 0 | 0 | 49 | 0 | 1 | 0 | 268 | 10.13 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 11 | 53 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Justin Ard | 27 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.50 | 0.00 | 0 | 0 | 0 | 0 | 0 |
:2003 Schedule, Scores & Stories: :2003 Roster: :2003 Hitting Stats: :2003 Fielding Stats: :2004 Baseball Home Page: :2004 Schedule & Scores: :2004 Roster: :2004 Player Profiles: :2004 News: :2004 Statistics: :2005 Baseball Home Page: :2005 Schedule & Scores: :2005 Roster: :2005 Player Profiles: :2005 News: :2005 Statistics: :2005 JUCO Championship: :2006 Baseball Home: :2006 Schedule & Scores: :2006 Roster: :2006 Player Profiles: :2006 News: :2006 Statistics: :2007 Baseball Home: :2007 Schedule & Scores: :Fall 2006 Scrimmages: :2007 Roster: :2007 Player Profiles: :2007 News: :2007 Statistics: