2003 Baseball Hitting Stats

Player # G AB UP R 1B 2B 3B HR RBI Avg Obp. Slg Trend BB Avg RSP HP Sacb Sacf HS TB SB CS SB% Hard Hit GW RBI Picked Off Triple Plays 1st Strike
Total for Team   57 1696 1958 549 420 123 45 75 439 391 455 649 0 188 0 38 5 31 51 1101 60 17 779 0 0 0 0 0
Ryan McKeller 21 13 1 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Kevin Smith 23 15 1 1 0 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Luis Dejesus 8 37 138 160 57 51 5 7 7 35 507 544 797 7 17 0 0 0 5 17 110 7 5 583 0 0 0 0 0
Patrick McKeller 22 7 2 2 1 1 0 0 0 2 500 500 500 500 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Ryan Johnson 11 53 169 219 65 52 9 2 11 55 438 543 710 8 39 0 6 0 5 14 120 11 1 917 0 0 0 0 0
Justin Ard 27 29 83 96 25 21 8 4 3 18 434 484 735 16 9 0 1 1 2 1 61 2 1 667 0 0 0 0 0
Drew Jackson 30 16 7 7 1 2 0 1 0 2 429 429 714 -171 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Grant Alexander 19 53 193 214 57 43 19 6 11 55 409 453 741 -4 15 0 2 2 2 0 143 5 1 833 0 0 0 0 0
Kevin Noles 18 44 146 159 43 31 12 3 12 42 397 440 767 -17 7 0 5 0 1 0 112 6 1 857 0 0 0 0 0
Luis Rodriquez 12 51 180 209 60 46 13 7 5 43 394 452 628 -3 17 0 6 1 5 3 113 12 2 857 0 0 0 0 0
Matt Croker 26 20 47 57 16 13 2 2 1 14 383 456 574 -22 7 0 1 0 2 0 27 4 1 800 0 0 0 0 0
Rickey Batten 15 26 84 91 15 21 6 1 4 27 381 429 619 6 6 0 1 0 0 1 52 0 0 0 0 0 0 0 0
Adam Fry 20 28 45 46 11 9 6 0 2 9 378 391 644 44 1 0 0 0 0 6 29 1 0 1000 0 0 0 0 0
Josh Bowen 6 49 157 179 53 30 15 3 8 38 357 425 643 -5 11 0 9 0 2 0 101 1 2 333 0 0 0 0 0
Mario Gallizzi 9 24 68 74 20 12 8 1 3 17 353 405 632 4 6 0 0 0 0 1 43 0 0 0 0 0 0 0 0
John H. Marquardt 3 30 98 111 30 23 6 0 5 26 347 405 561 10 11 0 0 0 2 2 55 0 0 0 0 0 0 0 0
Luis Cruz 5 20 64 75 16 20 0 2 0 17 344 413 406 16 7 0 2 0 2 1 26 0 1 0 0 0 0 0 0
Adam Baranj 16 11 12 19 13 1 1 2 0 3 333 579 750 167 7 0 0 0 0 1 9 1 0 1000 0 0 0 0 0
Mitch Goins 14 41 113 136 34 23 8 3 3 22 327 434 531 -23 19 0 3 0 1 0 60 4 1 800 0 0 0 0 0
Vicen Fantauzzi 4 29 71 80 27 18 5 0 0 13 324 367 394 0 5 0 1 1 2 1 28 5 1 833 0 0 0 0 0
Rob Thornbough 17 4 8 9 1 1 0 1 0 0 250 333 500 -750 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Buzz Vargas 25 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Pederson 24 5 2 3 0 0 0 0 0 1 0 333 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Mulle 28 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbie Cours 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Ethridge 17 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Lopez 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilbert Garcia 7 3 3 6 3 0 0 0 0 0 0 500 0 0 2 0 1 0 0 0 0 1 0 1000 0 0 0 0 0

:2003 Schedule, Scores & Stories:  :2003 Roster:  :2003 Pitching Stats:  :2003 Fielding Stats:  :2004 Baseball Home Page:  :2004 Schedule & Scores:  :2004 Roster:  :2004 Player Profiles:  :2004 News:  :2004 Statistics:  :2005 Baseball Home Page:  :2005 Schedule & Scores:  :2005 Roster:  :2005 Player Profiles:  :2005 News:  :2005 Statistics:  :2005 JUCO Championship:  :2006 Baseball Home:  :2006 Schedule & Scores:  :2006 Roster:  :2006 Player Profiles:  :2006 News:  :2006 Statistics:  :2007 Baseball Home:  :2007 Schedule & Scores:  :Fall 2006 Scrimmages:  :2007 Roster:  :2007 Player Profiles:  :2007 News:  :2007 Statistics: