2003 Baseball Fielding Stats

Player # G Inn PO A EF ET Errors 2B-P F% PB CCS CSB Hard Hit GW RBI Picked Off Triple Plays 1st Strike
Total for Team 57 334 1026 428 69 8 77 42 950 21 7 19 0 0 0 0 0
Ryan McKeller 21 13 28 0 3 0 0 0 0 1000 0 0 0 0 0 0 0 0
Kevin Smith 23 15 14 1 6 0 0 0 1 1000 0 0 0 0 0 0 0 0
Buzz Vargas 25 3 3 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0
Mark Pederson 24 5 15 1 3 0 0 0 0 1000 0 0 0 0 0 0 0 0
Patrick McKeller 22 7 6 0 2 0 0 0 0 1000 0 0 0 0 0 0 0 0
Ryan Mulle 28 6 4 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 0
Justin Ard 27 29 121 54 7 0 0 0 1 1000 0 0 0 0 0 0 0 0
Matt Croker 26 20 78 9 1 0 0 0 0 1000 0 0 0 0 0 0 0 0
Gilbert Garcia 7 3 11 1 0 0 0 0 0 1000 0 0 0 0 0 0 0 0
Rob Thornbough 17 4 9 2 0 0 0 0 0 1000 0 0 0 0 0 0 0 0
Rickey Batten 15 26 176 149 11 0 1 1 0 994 11 4 12 0 0 0 0 0
Kevin Noles 18 44 256 44 5 1 0 1 2 980 0 0 0 0 0 0 0 0
Grant Alexander 19 53 328 311 31 8 0 8 1 977 0 0 0 0 0 0 0 0
Adam Fry 20 28 103 55 14 1 2 3 1 958 0 0 0 0 0 0 0 0
Luis Dejesus 8 37 259 58 77 7 0 7 6 951 0 0 0 0 0 0 0 0
Drew Jackson 30 16 59 6 11 1 0 1 0 944 0 0 0 0 0 0 0 0
Luis Cruz 5 20 118 115 10 8 1 9 0 933 10 3 6 0 0 0 0 0
Mitch Goins 14 41 222 26 35 4 1 5 2 924 0 0 0 0 0 0 0 0
Ryan Johnson 11 53 329 43 5 2 2 4 1 923 0 0 0 0 0 0 0 0
Luis Rodriquez 12 51 322 75 110 17 0 17 12 916 0 0 0 0 0 0 0 0
Vicen Fantauzzi 4 29 130 29 35 6 0 6 7 914 0 0 1 0 0 0 0 0
John H. Marquardt 3 30 203 26 61 9 1 10 8 897 0 0 0 0 0 0 0 0
Josh Bowen 6 49 184 15 0 3 0 3 0 833 0 0 0 0 0 0 0 0
Adam Baranj 16 11 18 5 0 2 0 2 0 714 0 0 0 0 0 0 0 0
Robbie Cours 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Ethridge 17 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Lopez 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Gallizzi 9 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

:2003 Schedule, Scores & Stories:  :2003 Roster:  :2003 Hitting Stats:  :2003 Pitching Stats:  :2004 Baseball Home Page:  :2004 Schedule & Scores:  :2004 Roster:  :2004 Player Profiles:  :2004 News:  :2004 Statistics:  :2005 Baseball Home Page:  :2005 Schedule & Scores:  :2005 Roster:  :2005 Player Profiles:  :2005 News:  :2005 Statistics:  :2005 JUCO Championship:  :2006 Baseball Home:  :2006 Schedule & Scores:  :2006 Roster:  :2006 Player Profiles:  :2006 News:  :2006 Statistics:  :2007 Baseball Home:  :2007 Schedule & Scores:  :Fall 2006 Scrimmages:  :2007 Roster:  :2007 Player Profiles:  :2007 News:  :2007 Statistics: