Page 1 of 3
| Block Title | Hours | |
| BLOCK 1 | INTRODUCTION TO THE ACADEMY |
8 |
| 1.1 | Academy Mission | 1 |
| 1.2 | Overall Academy Objectives | 0.5 |
| 1.3 | Rules and Regulations of the Academy | 2 |
| 1.4 | Learning Skills | 2 |
| 1.5 | Role and Function of the NMLEA | 0.5 |
| 1.6 | Sexual Harassment | 2 |
| BLOCK 2 | INTRODUCTION TO LAW ENFORCEMENT IN NEW MEXICO | 29 |
| 2.1 | History and Principles of Law Enforcement | 2 |
| 2.2 | Police and the Public and Community Oriented Policing | 14 |
| 2.3 | Ethics and Moral Issues | 5 |
| 2.4 | The New Mexico Criminal Justice System | 2 |
| 2.5 | Criminal/Civil Liability – Standards of Performance | 6 |
| BLOCK 3 | PHYSICAL AND EMOTIONAL READINESS | 76 |
| 3.1 | Physical Fitness | 1 |
| 3.2 | Academy Physical Requirements | 72 |
| 3.3 | Emotional Health and Stress Management | 2 |
| 3.4 | Nutrition | 1 |
| BLOCK 4 | LAWS AND PROCEDURES | 44 |
| 4.1 | Authority and Jurisdiction | 6 |
| 4.2 | Constitutional Law | 2 |
| 4.3 | Criminal Law | 10 |
| 4.4 | Criminal Procedures and Laws of Arrest | 7 |
| 4.5 | Search and Seizure | 15 |
| 4.6 | Civil Laws | 2 |
| 4.7 | Liquor Laws | 1 |
| 4.8 | Indian Country | 1 |
| BLOCK 5 | PATROL PROCEDURES AND OPERATIONS | 99.5 |
| 5.1 | Role of Patrol in Policing the Community | 1 |
| 5.2 | Patrol Procedures | 16 |
| 5.3 | Patrol Activities and Incidents | 8 |
| 5.4 | Vehicle Stop Techniques | 12 |
| 5.5 | Roadblocks and Barricades | 2 |
| 5.6 | Crimes in Progress | 4 |
| 5.7 | Crowd Control and Civil Disorder | 1 |
| 5.8 | Crime Prevention and Fear Reduction | 1.5 |
| 5.9 | Special Problems – Gangs and Terrorism | 10 |
| 5.10 | Critical Incident Management | 16 |
| 5.11 | Radio Procedures | 5 |
| 5.12 | Patrol Response Practicum | 13 |
| 5.13 | Night-Time Vehicle Stops Practicum | 5 |
| 5.14 | Night-Time Building Searches Practicum | 5 |
:Course Descriptions: :Faculty Contact: :Entrance Requirements: :Application Process: :Physical Fitness Standards: :Academy Rules and Regulations: :Program Cost: