| Lock | Course | Hours |
|---|---|---|
| 1 | Introduction to Training & Corrections | 4 |
| 2 | Departmental Organizational Structure | 2 |
| 3 | Correctional Security and Offender Supervision | 4 |
| 4 | Physical Fitness Conditioning | 35 |
| 5 | Criminal Justice System | 2 |
| 6 | Dept. Policies/Procedures & Emergency Plan | 2 |
| 7 | Officer Safety/Restraint/Straight Baton | 50 |
| 8 | Ethics & Professionalism | 3 |
| 9 | Offender/Staff Relations | 2 |
| 10 | Interpersonal Communication (IPC) | 12 |
| 11 | Report Writing | 12 |
| 12 | Minority Relations / Sexual Harrassment | 4 |
| 13 | Correctional Law and Legal Responsibilities | 4 |
| 14 | Search Procedures | 4 |
| 15 | Narcotic Recognition & Addictive Issues | 2 |
| 16 | Preservation of Evidence | 2 |
| 17 | Consent of Decree / ACA | 4 |
| 18 | Infectious Diseases | 4 |
| 19 | Special Needs Offenders | 8 |
| 20 | Introduction to Inmate Classification | 2 |
| 21 | Control Center Operations | 2 |
| 22 | Count Procedures | 2 |
| 23 | Key & Tool Control | 2 |
| 24 | Radio & Telephone Communications | 3 |
| 25 | Fire Safety | 4 |
| 26 | Standard First Aid & CPR (American Red Cross) | 8 |
| 27 | Use of Force | 4 |
| 28 | Inmate Transport Procedures | 4 |
| 29 | Institutional Tour/On Site OJT (Optional) | 0 |
| 30 | Firearms Certification | 40 |
| 31 | Chemical Agents/Special Munitions & Control Devices | 12 |
| 32 | Crisis Intervention | 8 |
| 33 | Hostage Situations | 4 |
| 34 | Suicide Prevention | 4 |
| 35 | Institutional Inmate Gangs | 8 |
| 36 | Stress Management | 4 |
| 37 | Defensive Driving Course | 8 |
| 38 | Courtroom Demeanor | 2 |
| 39 | Dealing with the Female Offender | 4 |
| 40 | Domestic Relations | 4 |
| 41 | Overcoming Negativity in the Workplace | 4 |
| 42 | Reserved For Later Use | 0 |
| 43 | Reserved For Later Use | 0 |
| 44 | Reserved For Later Use | 0 |
| 45 | Reserved For Later Use | 0 |
| 46 | Leadership | 4 |
| 47 | L.E.T.R.A | 40 |
| 48 | Substance Abuse | 4 |
| 49 | Written Exams | 8 |
| 50 | Graduation Practice | 2 |
| 51 | Graduation Preparation | 2 |
| 52 | Graduation | 2 |
| TOTAL COURSE HOURS | 320 | |
:Certificate of Completion: :Course Descriptions: :Faculty Contact: :Training Video Gallery: :Entrance Requirements: :Application Process: :Program Cost: :Physical Fitness Standards: :Academy Rules and Regulations: