| Action | Responsible Party(ies) | Date |
|---|---|---|
| Determine outcome(s) to measure. | OAC | March |
| Presentation-at Faculty In-service | OAC | August |
| Letter to all faculty inviting volunteers to submit artifacts based on clearly defined outcome. | Dir/L&A (signature of VP-Instruction) |
August |
| Faculty volunteer/are selected to serve on evaluation team. | Dir/L&A (signature of VP-Instruction) |
September |
| Faculty submit unscored artifacts to Dir/L&Amp;A for copying; submit instructions, etc | Faculty; Dir/L&A | As collected during fall semester |
| Immediate copying and turn around to faculty | Dir/L&A | As submitted during fall semester |
| Faculty Team receive training & evaluate artifacts | Dir/L&A; Faculty Team | January In-service |
| Results compiled; presented to OAC | Dir/L&A | January |
| Results reviewed & presented to faculty | OAC; Dir/L&A | February In-service |
| Faculty propose recommendations for action | Faculty; OAC; Dir/L&A | February In-service |
| (Repeat Action) | ||
| Determine outcome(s) to measure | OAC | March |
| Presentation at Faculty In-Service | OAC | August |
:A Brief History: :Statement on Assessment: :Student Learning Outcomes: :Description of the Assessment Plan: :Process for the Departmental Assessment Plan: :Outcomes Assessment Committee: :Assessment Resources: